Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 28 | 14.3 | |
| 21 | 13.9 | |
| 26 | 11.3 | |
| 27 | 10.1 | |
| 28 | 4.9 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 28 | 8.0 | |
| 26 | 4.3 | |
| 25 | 4.1 | |
| 28 | 3.8 | |
| 28 | 3.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 28 | 49.2 | |
| 26 | 40.5 | |
| 21 | 37.3 | |
| 27 | 34.3 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 28 | 45.5 | |
| 27 | 37.2 | |
| 26 | 34.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 28 | 80.3 | |
| 21 | 68.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 35 | |
| 28 | 34 | |
| 21 | 30 | |
| 28 | 17 | |
| 26 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 75 | |
| 26 | 48 | |
| 27 | 48 | |
| 21 | 47 | |
| 28 | 37 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 28 | 25 | |
| 11 | 21 | |
| 28 | 10 | |
| 12 | 7 | |
| 19 | 7 | |
| View All | ||
